Routing
homepage
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 3 | api_doc | /api/docs.{_format} | Path does not match |
| 4 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 5 | _api_errors_problem | /api/errors/{status} | Path does not match |
| 6 | _api_errors_hydra | /api/errors/{status} | Path does not match |
| 7 | _api_errors_jsonapi | /api/errors/{status} | Path does not match |
| 8 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 11 | _api_/buildings/{id}{._format}_get | /api/buildings/{id}.{_format} | Path does not match |
| 12 | _api_/buildings{._format}_get_collection | /api/buildings.{_format} | Path does not match |
| 13 | _api_/buildings{._format}_post | /api/buildings.{_format} | Path does not match |
| 14 | _api_/buildings/{id}{._format}_put | /api/buildings/{id}.{_format} | Path does not match |
| 15 | _api_/buildings/{id}{._format}_patch | /api/buildings/{id}.{_format} | Path does not match |
| 16 | _api_/buildings/{id}{._format}_delete | /api/buildings/{id}.{_format} | Path does not match |
| 17 | _api_/energy_consumptions/{id}{._format}_get | /api/energy_consumptions/{id}.{_format} | Path does not match |
| 18 | _api_/energy_consumptions{._format}_get_collection | /api/energy_consumptions.{_format} | Path does not match |
| 19 | _api_/energy_consumptions{._format}_post | /api/energy_consumptions.{_format} | Path does not match |
| 20 | _api_/energy_consumptions/{id}{._format}_put | /api/energy_consumptions/{id}.{_format} | Path does not match |
| 21 | _api_/energy_consumptions/{id}{._format}_patch | /api/energy_consumptions/{id}.{_format} | Path does not match |
| 22 | _api_/energy_consumptions/{id}{._format}_delete | /api/energy_consumptions/{id}.{_format} | Path does not match |
| 23 | _api_/energy_types/{id}{._format}_get | /api/energy_types/{id}.{_format} | Path does not match |
| 24 | _api_/energy_types{._format}_get_collection | /api/energy_types.{_format} | Path does not match |
| 25 | _api_/energy_types{._format}_post | /api/energy_types.{_format} | Path does not match |
| 26 | _api_/energy_types/{id}{._format}_put | /api/energy_types/{id}.{_format} | Path does not match |
| 27 | _api_/energy_types/{id}{._format}_patch | /api/energy_types/{id}.{_format} | Path does not match |
| 28 | _api_/energy_types/{id}{._format}_delete | /api/energy_types/{id}.{_format} | Path does not match |
| 29 | _api_/labels/{id}{._format}_get | /api/labels/{id}.{_format} | Path does not match |
| 30 | _api_/labels{._format}_get_collection | /api/labels.{_format} | Path does not match |
| 31 | _api_/labels{._format}_post | /api/labels.{_format} | Path does not match |
| 32 | _api_/labels/{id}{._format}_put | /api/labels/{id}.{_format} | Path does not match |
| 33 | _api_/labels/{id}{._format}_patch | /api/labels/{id}.{_format} | Path does not match |
| 34 | _api_/labels/{id}{._format}_delete | /api/labels/{id}.{_format} | Path does not match |
| 35 | _api_/media_objects/{id}{._format}_get | /api/media_objects/{id}.{_format} | Path does not match |
| 36 | _api_/media_objects{._format}_get_collection | /api/media_objects.{_format} | Path does not match |
| 37 | _api_/media_objects{._format}_post | /api/media_objects.{_format} | Path does not match |
| 38 | _api_/political_measures/{id}{._format}_get | /api/political_measures/{id}.{_format} | Path does not match |
| 39 | _api_/political_measures{._format}_get_collection | /api/political_measures.{_format} | Path does not match |
| 40 | _api_/political_measures{._format}_post | /api/political_measures.{_format} | Path does not match |
| 41 | _api_/political_measures/{id}{._format}_put | /api/political_measures/{id}.{_format} | Path does not match |
| 42 | _api_/political_measures/{id}{._format}_patch | /api/political_measures/{id}.{_format} | Path does not match |
| 43 | _api_/political_measures/{id}{._format}_delete | /api/political_measures/{id}.{_format} | Path does not match |
| 44 | _api_/users/{id}{._format}_get | /api/users/{id}.{_format} | Path does not match |
| 45 | _api_/users{._format}_get_collection | /api/users.{_format} | Path does not match |
| 46 | _api_/users{._format}_post | /api/users.{_format} | Path does not match |
| 47 | _api_/users/{id}{._format}_put | /api/users/{id}.{_format} | Path does not match |
| 48 | _api_/users/{id}{._format}_patch | /api/users/{id}.{_format} | Path does not match |
| 49 | _api_/users/{id}{._format}_delete | /api/users/{id}.{_format} | Path does not match |
| 50 | coop_tilleuls_forgot_password.reset | /forgot_password/ | Path does not match |
| 51 | coop_tilleuls_forgot_password.update | /forgot_password/{tokenValue} | Path does not match |
| 52 | coop_tilleuls_forgot_password.get_token | /forgot_password/{tokenValue} | Path does not match |
| 53 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 54 | gesdinet_jwt_refresh_token | /api/token/refresh | Path does not match |
| 55 | _wdt | /_wdt/{token} | Path does not match |
| 56 | _profiler_home | /_profiler/ | Path does not match |
| 57 | _profiler_search | /_profiler/search | Path does not match |
| 58 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 59 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 60 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 61 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 62 | _profiler_open_file | /_profiler/open | Path does not match |
| 63 | _profiler | /_profiler/{token} | Path does not match |
| 64 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 65 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 66 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 67 | app_home | /home | Path does not match |
| 68 | image | /api/media/{img} | Path does not match |
| 69 | homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.